Call Us
9779845800
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Name of the School | ACME Public Sen. Sec School |
2. | Affiliation No. | 330441 |
3. | School Code | 65456 |
4. | Complete Address with PIN Code | Sri Muktsar Sahib Road Jalalabad (West) 152024 |
5. | Principal Name | Mrs. Aruna Midha |
6. | Qualification | MA, B.Ed, PhD. |
7. | School Email ID | |
8. | Contact Details | +91 9779845800 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 59 | 59 | 100% | Pass |
2 | 2021-2022 | 38 | 38 | 100% | Pass |
3 | 2022-2023 | 54 | 54 | 100% | Pass |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 46 | 46 | 100% | Pass |
2 | 2021-2022 | 55 | 55 | 100% | Pass |
3 | 2022-2023 | 39 | 39 | 100% | Pass |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Mrs. Aruna Midha |
2. | Total No. of Teachers |
|
|
| |
|
| |
|
| |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator |
|
5. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) |
|
2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
4. | Internet Facility | Yes |
5. | No. of Girls Toilets | 12 |
6. | No. of Boys Toilets | 12 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |
|